Delegates | Googled with the word ‘egghead’ | Googled with the word ‘question-able’ | Googled with the word ‘baggage’ | Googled with the word ‘boring’ | Googled with the word ‘Trudeau’ | Googled with the word ‘muffin’ | |
Michael Ignatieff | 1,252 | 2,070 | 20,300 | 20,000 | 19,800 | 49,200 | 1,540 |
Bob Rae | 832 | 1,690 | 16,000 | 15,700 | 12,300 | 50,600 | 266 |
Gerard Kennedy | 706 | 199 | 641 | 747 | 710 | 17,000 | 117 |
Stephane Dion | 698 | 179 | 850 | 630 | 546 | 48,800 | 141 |
Ken Dryden | 194 | 204 | 873 | 9,100 | 9,860 | 34,900 | 389 |
Joe Volpe | 193 | 104 | 61,700 | 10,600 | 796 | 21,800 | 543 |
Scott Brison | 163 | 166 | 10,600 | 868 | 806 | 33,800 | 107 |
M. Hall Findlay | 41 | 33 | 241 | 1,100 | 730 | 836 | 22 |
Above is a tally of delegate votes for each candidate vying for the Liberal leadership alongside a comparison of candidate names googled with various words. The numbers show Ignatieff leads alongside the googled word ‘egghead’, ‘baggage’, ‘boring’, and ‘muffin’. Bob Rae wins next to ‘Trudeau’, and Joe Volpe comes on top next to the googled word ‘questionable’. More googled comparisons will follow in the weeks to come.